| 1月 January | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 1/23 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/24 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/25 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/26 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/27 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/28 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/29 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/30 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/31 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2月 February | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 2/1 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/2 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/3 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/4 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/5 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/6 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/7 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/8 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/9 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/10 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/11 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/12 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/13 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/14 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/15 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/16 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/17 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/18 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/19 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/20 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/21 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/22 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 2/23 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||





