| 3月 March | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 3/22 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/23 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/24 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/25 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/26 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/27 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/28 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/29 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/30 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 3/31 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4月 April | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 4/1 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/2 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/3 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/4 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/5 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/6 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/7 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/8 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/9 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/10 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/11 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/12 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/13 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/14 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/15 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/16 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/17 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/18 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/19 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/20 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/21 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 4/22 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||





